The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.07968 | 1.07968 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.051 | 162.051 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63288 | 0.63288 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
150.088 | 150.088 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88328 | 0.88329 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.232 | 8.233 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.42495 | 1.42497 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57606 | 0.57608 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29081 | 1.29083 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55903 | 0.55905 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.736 | 193.739 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.288 | 14.292 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
94.990 | 94.994 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.297 | 19.301 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.327 | 105.332 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61981 | 0.61988 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90181 | 0.90188 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33696 | 1.33703 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.70585 | 1.70592 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9189 | 8.9198 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.460 | 86.469 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14018 | 1.14028 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50882 | 0.50892 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.53846 | 1.53857 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.09850 | 1.09862 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.935 | 14.947 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95369 | 0.95382 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82081 | 0.82094 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.03945 | 2.03958 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.900 | 169.915 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.460 | 7.478 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.44349 | 1.44367 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77014 | 0.77032 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83931 | 1.83950 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24047 | 2.24074 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.