The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13692 | 1.13692 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.314 | 162.314 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63724 | 0.63724 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.826 | 142.826 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82381 | 0.82382 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.669 | 7.670 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38398 | 1.38400 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59107 | 0.59109 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33459 | 1.33461 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52499 | 0.52501 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.618 | 190.621 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.707 | 13.711 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
91.016 | 91.020 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.399 | 18.403 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.198 | 103.203 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59530 | 0.59537 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88193 | 0.88200 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30674 | 1.30681 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78394 | 1.78401 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7624 | 8.7633 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.422 | 84.431 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09942 | 1.09952 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48694 | 0.48704 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57315 | 1.57326 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07797 | 1.07809 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.781 | 14.793 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93662 | 0.93675 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81798 | 0.81811 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09422 | 2.09435 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.297 | 173.312 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.271 | 7.289 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48564 | 1.48582 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77241 | 0.77259 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84707 | 1.84726 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25768 | 2.25795 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.