The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13692 | 1.13692 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.350 | 162.350 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63772 | 0.63772 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.856 | 142.856 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82376 | 0.82377 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.668 | 7.669 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38343 | 1.38345 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59154 | 0.59156 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33344 | 1.33346 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52536 | 0.52538 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.493 | 190.496 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.714 | 13.718 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
91.104 | 91.108 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.403 | 18.407 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.260 | 103.265 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59553 | 0.59560 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88223 | 0.88230 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30694 | 1.30701 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78264 | 1.78271 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7549 | 8.7558 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.505 | 84.514 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09841 | 1.09851 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48730 | 0.48740 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57254 | 1.57265 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07793 | 1.07805 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.783 | 14.795 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93661 | 0.93674 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81830 | 0.81843 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09083 | 2.09096 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.340 | 173.355 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.268 | 7.286 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48584 | 1.48602 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77314 | 0.77332 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84475 | 1.84494 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25394 | 2.25421 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.