The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13723 | 1.13723 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.296 | 162.296 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63687 | 0.63687 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.770 | 142.770 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82312 | 0.82313 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.667 | 7.668 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38329 | 1.38331 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59113 | 0.59115 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33398 | 1.33400 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52424 | 0.52426 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.452 | 190.455 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.711 | 13.715 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.928 | 90.932 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.392 | 18.396 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.209 | 103.214 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59514 | 0.59521 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88100 | 0.88107 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30679 | 1.30686 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78547 | 1.78554 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7557 | 8.7566 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.397 | 84.406 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09801 | 1.09811 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48658 | 0.48668 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57284 | 1.57295 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07724 | 1.07736 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.784 | 14.796 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93611 | 0.93624 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81766 | 0.81779 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09443 | 2.09456 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.376 | 173.391 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.263 | 7.281 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48615 | 1.48633 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77254 | 0.77272 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84529 | 1.84548 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25649 | 2.25676 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.