The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13691 | 1.13691 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.348 | 162.348 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63773 | 0.63773 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.856 | 142.856 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82377 | 0.82378 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.668 | 7.669 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38343 | 1.38345 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59155 | 0.59157 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33346 | 1.33348 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52538 | 0.52540 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.495 | 190.498 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.714 | 13.718 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
91.106 | 91.110 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.403 | 18.407 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.262 | 103.267 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59552 | 0.59559 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88223 | 0.88230 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30693 | 1.30700 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78254 | 1.78261 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7550 | 8.7559 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.507 | 84.516 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09842 | 1.09852 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48732 | 0.48742 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57252 | 1.57263 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07793 | 1.07805 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.783 | 14.795 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93661 | 0.93674 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81833 | 0.81846 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09082 | 2.09095 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.339 | 173.354 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.268 | 7.286 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48583 | 1.48601 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77314 | 0.77332 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84476 | 1.84495 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25391 | 2.25418 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.