The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13726 | 1.13726 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.301 | 162.301 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63685 | 0.63685 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.771 | 142.771 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82312 | 0.82313 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.667 | 7.668 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38331 | 1.38333 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59112 | 0.59114 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33403 | 1.33405 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52422 | 0.52424 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.462 | 190.465 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.711 | 13.715 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.924 | 90.928 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.392 | 18.396 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.209 | 103.214 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59514 | 0.59521 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88093 | 0.88100 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30680 | 1.30687 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78562 | 1.78569 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7561 | 8.7570 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.397 | 84.406 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09804 | 1.09814 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48658 | 0.48668 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57289 | 1.57300 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07720 | 1.07732 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.784 | 14.796 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93615 | 0.93628 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81766 | 0.81779 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09463 | 2.09476 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.376 | 173.391 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.264 | 7.282 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48623 | 1.48641 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77253 | 0.77271 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84539 | 1.84558 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25653 | 2.25680 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.