The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13687 | 1.13687 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.341 | 162.341 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63770 | 0.63770 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.855 | 142.855 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82378 | 0.82379 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.668 | 7.669 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38341 | 1.38343 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59154 | 0.59156 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33336 | 1.33338 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52536 | 0.52538 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.476 | 190.479 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.714 | 13.718 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
91.101 | 91.105 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.402 | 18.406 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.258 | 103.263 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59554 | 0.59561 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88222 | 0.88229 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30695 | 1.30702 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78256 | 1.78263 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7547 | 8.7556 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.503 | 84.512 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09837 | 1.09847 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48731 | 0.48741 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57246 | 1.57257 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07791 | 1.07803 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.782 | 14.794 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93660 | 0.93673 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81830 | 0.81843 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09072 | 2.09085 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.337 | 173.352 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.268 | 7.286 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48581 | 1.48599 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77315 | 0.77333 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84461 | 1.84480 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25377 | 2.25404 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.