Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.09176 | 1.09156 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.491 | 161.471 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.59938 | 0.59918 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
147.909 | 147.889 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.85951 | 0.85932 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.524 | 7.505 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.42392 | 1.42374 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.55391 | 0.55373 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.27364 | 1.27346 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.51519 | 0.51501 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
188.387 | 188.370 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.478 | 13.462 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
88.660 | 88.644 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
19.033 | 19.017 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
103.875 | 103.860 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.60359 | 0.60346 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.85342 | 0.85329 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.35235 | 1.35222 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.82134 | 1.82121 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.7094 | 8.7083 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
81.933 | 81.922 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.09474 | 1.09464 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.47610 | 0.47600 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.55447 | 1.55438 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.08188 | 1.08180 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.662 | 14.654 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.93841 | 0.93834 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.78867 | 0.78860 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.12476 | 2.12469 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
172.068 | 172.063 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.139 | 7.137 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.47647 | 1.47645 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.74910 | 0.74908 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.81349 | 1.81348 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.29891 | 2.29898 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.