Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13447 | 1.13427 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
163.374 | 163.354 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.64283 | 0.64263 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
144.005 | 143.985 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.82225 | 0.82206 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.987 | 7.968 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.37349 | 1.37331 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.59618 | 0.59600 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.34494 | 1.34476 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.52860 | 0.52842 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
193.682 | 193.665 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
14.084 | 14.068 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
92.581 | 92.565 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.354 | 18.338 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
104.771 | 104.756 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.59828 | 0.59815 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.88294 | 0.88281 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.29029 | 1.29016 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.76273 | 1.76260 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.8343 | 8.8332 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
85.794 | 85.783 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.10558 | 1.10548 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.48986 | 0.48976 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.55830 | 1.55821 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.07711 | 1.07703 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.973 | 14.965 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.93277 | 0.93270 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.81898 | 0.81891 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.08975 | 2.08968 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
174.979 | 174.974 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.395 | 7.393 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.46300 | 1.46298 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76913 | 0.76911 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.84806 | 1.84805 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.25349 | 2.25356 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.