The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13733 | 1.13733 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.305 | 162.305 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63687 | 0.63687 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.768 | 142.768 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82310 | 0.82311 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.667 | 7.668 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38330 | 1.38332 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59112 | 0.59114 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33404 | 1.33406 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52422 | 0.52424 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.460 | 190.463 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.711 | 13.715 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.927 | 90.931 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.392 | 18.396 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.206 | 103.211 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59514 | 0.59521 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88098 | 0.88105 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30680 | 1.30687 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78558 | 1.78565 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7556 | 8.7565 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.395 | 84.404 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09803 | 1.09813 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48657 | 0.48667 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57296 | 1.57307 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07722 | 1.07734 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.784 | 14.796 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93615 | 0.93628 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81766 | 0.81779 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09459 | 2.09472 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.376 | 173.391 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.264 | 7.282 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48623 | 1.48641 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77254 | 0.77272 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84539 | 1.84558 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25650 | 2.25677 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.