empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
606.7 15.25% 102.07% 425.08% 440.10% 506.69% 506.69% 506.69% 41348.17 USD 41348.17 USD 0 453 3 2 +1146.75 USD +1146.75 USD 127 days Low 1.00 USD 40% 20 days 0 hours 5.00% - - 40.00% - - -
258.4 -8.15% 26.05% -19.75% 205.09% 217.55% 106.05% 158.35% 27692.45 USD 28202.07 USD 13 314 0 0 0.00 USD -769.45 USD 961 days Medium 1.00 USD 50% 3 days 1 hour 12.00% - - 35.00% - - -
198.7 98.73% 98.73% 98.73% 98.73% 98.73% 98.73% 98.73% 35340.29 USD 35340.29 USD 0 698 0 0 +35339.50 USD +35339.50 USD 38 days Low 250.00 USD 40% 7 days 0 hours 0.00% - - 30.00% - - -
154.6 -0.79% -2.16% -2.56% 32.91% 55.87% 54.56% 54.56% 16025.04 USD 15256.96 USD 0 1817 0 0 -0.24 USD -0.22 USD 241 days Low 1.00 USD 30% - 0.00% - - 30.00% - - -
123.6 0.14% 0.90% 2.04% 9.92% 18.49% 21.90% 23.57% 12624.42 USD 12624.42 USD 1 317 0 0 -11.83 USD -12.85 USD 305 days Low 1.00 USD 30% 90 days 23 hours 15.00% - - 20.00% - - -
116.2 0.00% 1.44% 3.30% 16.23% 16.23% 16.23% 16.23% 11515.60 USD 11515.60 USD 1 261 0 0 -10.15 USD -8.36 USD 85 days Low 10.00 USD 5% 30 days 0 hours 0.00% - - 5.00% - - -
114.9 -0.00% 0.30% 10.64% 14.87% 14.87% 14.87% 14.87% 11504.36 USD 11504.36 USD 2 1898 0 0 +9.75 USD +9.25 USD 95 days Low 100.00 USD 40% - 0.00% - - - - - -
353.0 -77.96% -147.54% 278.78% 292.62% 328.14% 252.96% 252.96% 2898.70 USD 2096.20 USD 7 566 2 0 +0.21 USD -481.29 USD 265 days Medium 1.00 USD 10% 90 days 23 hours 20.00% - - - - - -
126.6 0.74% 2.07% -1.62% -22.70% -6.77% 26.62% 26.62% 594.26 USD 596.91 USD 1 160 0 0 -6.73 USD -7.28 USD 203 days Medium 1.00 USD 20% - 0.00% - - 20.00% - - -
115.6 -0.28% -0.32% -1.82% -27.70% -12.73% 15.65% 15.65% 6972.45 USD 6967.37 USD 3 688 0 0 -64.37 USD -71.06 USD 208 days Medium 1000.00 USD 20% 50 days 0 hours 0.00% - - 20.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 32 items

ইন্সটাফরেক্স কোম্পানির প্যাম পদ্ধতি নিম্নলিখিত কার্যক্রমগুলো সম্পূর্ণ স্বয়ংক্রিয়ভাবে সম্পন্ন করে:
  • বিনিয়োগ;
  • বিনিয়োগকারীর প্রথম অনুরোধেই বিনিয়োগের অর্থ ফেরত দেওয়া হয়;
  • প্যাম অ্যাকাউন্ট পরিসংখ্যানের আপডেট;
  • বিনিয়োগকারী এবং ম্যানেজিং ট্রেডারের সকল শেয়ার এবং মুনাফার গণনা করে।

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaTrade anyway.

We are sorry for any inconvenience caused by this message.